As of 10th December 2023, we became the independent capacity allocator on the nationwide railway operated by České dráhy, a. s., which includes the nationwide railway Prague-Vršovice, Eden – Prague Jih and inner parts of the railway stations of Bohumín, Děčín and Prague Jih. The track classification of Bohumín section on 1st April 2024 and of Prague ONJ section on 1st november 2024 was changed to non-public siding with public access.
Network statement
The network statement for the 2026/2027 timetable, as amended by the 1st update of 1 February 2026, is currently in force.
| Timetable | Version | Document |
|---|---|---|
| 2026/2027 | 1st update (1 February 2026) – version in force | |
| 2026/2027 | original version (14 December 2025) |
Earlier timetable periods
| Timetable | Version | Document |
|---|---|---|
| 2025/2026 | 3rd update (1 February 2026) | |
| 2025/2026 | 2nd update (14 December 2025) | |
| 2025/2026 | 1st update (1 October 2025) | |
| 2025/2026 | original version (15 December 2024) | |
| 2025/2026 | English version | |
| 2024/2025 | 4th update (1 October 2025) | |
| 2024/2025 | 3rd update (1 November 2024) | |
| 2024/2025 | 2nd update (1 June 2024) | |
| 2024/2025 | 1st update (1 April 2024) | |
| 2024/2025 | original version (10 December 2023) | |
| 2024/2025 | English version | |
| 2023/2024 | 6th update (1 November 2024) | |
| 2023/2024 | 5th update (1 June 2024) | |
| 2023/2024 | 4th update (1 April 2024) | |
| 2023/2024 | 3rd update (10 December 2023) | |
| 2023/2024 | English version |
Network statements valid prior to 9 December 2023 can be found with the original allocator on pridelce.upce.cz.
Requests for capacity allocation will continue to be entered in IS PROK without change.
